Fleet
At present, the shipping company operates four container feeder vessels, some of which are distinguished by a high ice class (E3) and by a ship speed superior to that of competing vessels of comparable design and size. In the newer design, strict attention was paid to economic and ecological aspects such as low fuel consumption as well as high flexibility in container stowage. The company’s vessels are therefore deployed in regular liner services on routes within the North Sea and Baltic Sea regions.
MS HERA
| Name: | Hera |
| Built: | 2025 |
| Yard: | Jiangsu Dajin Heavy Industry Co Ltd |
| DWAT: | 13,100 |
| Lenght / Breadth / Draught: | 151.14 m / 24.50 m / 8.00 m |
| TEU: | 1,200 |
| 45`Container intake Hold/Deck: | 352/179 |
| RP: | 276 |
| Engine: | MAN B&W 6S50ME-C9.6 |
| Engine output: | 8,200 kW |
| Special features: | Methanol-Ready |
MV CONTAINERSHIPS VIII
| Name: | CONTAINERSHIPS VIII |
| Built: | 2006 |
| Yard | J.J. Sietas Schiffswerft, Hamburg |
| DWAT: | 13,101 |
| Length / Breadth / Draught: | 155.15 m / 21.75 m / 8.95 m |
| TEU: | 850 |
| 45`Container intake Hold/Deck: | 132/210 |
| RP: | 126 |
| Engine: | Wärtsilä 6L64 A2 |
| Engine output: | 12,900 kW |
| Special features: | Ice class E3 Open Loop Scrubber |
MV NOVA
| Name: | NOVA |
| Bult: | 2002 |
| Yard: | J.J. Sietas Schiffswerft, Hamburg |
| DWAT: | 13,965 |
| Length / Breadth / Draught: | 158.76 m / 21.75 m / 8.95 m |
| TEU: | 966 |
| 45`Container intake Hold/Deck: | 132/210 |
| RP: | 126 |
| Engine: | Wärtsilä 7L64 A |
| Engine output: | 12,600 kW |
| Special features: | Ice class E3 Closed Loop Scrubber |
MV CONTAINERSHIPS VI
| Name: | CONTAINERSHIPS VI |
| Built: | 1999 |
| Yard: | J.J. Sietas Schiffswerft, Hamburg |
| DWAT: | 13,250 |
| Length / Breadth / Draught: | 154.64 m / 21.75 m / 8.95 m |
| TEU: | 911 |
| 45`Container intake Hold/Deck: | 132/210 |
| RP: | 126 |
| Engine: | Wärtsilä 7L64 A |
| Engine output: | 12,600 kW |
| Special features: | Ice class E3 Open Loop Scrubber |





